Turbine Specs
| Rated Power | 2000W |
| Maximum Power | 2100W |
| Rated Voltage | 48V |
| Start-up Wind Speed | 2.5m/s (9km/h) |
| Rated Wind Speed | 12m/s (43.2km/h) |
| Survival Wind Speed | 40m/s (144km/h) |
| Nett Weight | 39kg |
| Wheel Diameter | 2100mm |
| Number of Blades | 3 Blades |
| Blade Material | Reinforced glass fibre |
| Generator | 3 phase permanent magnet AC |
| Magnet | NdFeB |
| Generator Case | Die-cast aluminium |
| Control System | By controller |
| Direction Regulation | Automatically adjusts windward |
| Working Temperature | -40°C~80°C |




