Technical Specifications:
| Small Wind Turbine Class | II |
| Maximum Power a | 1000W |
| Rated Output b | 1000W |
| Rated Wind Speed | 10.5 ms-1 |
| C ut-in Wind Speed | 2.5ms-1 |
| Generator Type | Permanent-magnet |
| Axial flux brushless | |
| Rotor Diameter | 3m (9.84ft) |
| Number of blades | 3 |
| Blade Material | Fibreglass |
| Tower Top Mass | 75kg (165lb) |
| Tower Height | 6 – 12m |
| Tower Type | Monopole |
| Overspeed Protection | Pitch Control |
| Controller Type | Charge or Voltage Limiter |
| Output Voltage | 24,36,48,110 & 200Vdc |
| Application | Battery charging |
| Grid tie | |
| Hybrid | |
| Water pumping |



