Technical Specifications:
| Small Wind Turbine Class | II |
| Maximum Power a | 600W |
| Rated Output b | 600W |
| Rated Wind Speed | 13.5 ms-1 |
| Cut-in Wind Speed | 2.5ms-1 |
| Generator Type | Permanent-magnet |
| Axial flux brushless | |
| Rotor Diameter | 1.6m (5.24ft) |
| Number of blades | 5 |
| Blade Material | Fibreglass |
| Tower Top Mass | 30kg (66lb) |
| Tower Height | 6 – 12m |
| Tower Type | Monopole |
| Overspeed Protection | Rotor Turbulence |
| Controller Type | Charge or Voltage Limiter |
| Output Voltage | 24,36,48,110 & 200Vdc |
| Application | Battery charging |
| Hybrid |




