| Nominal Capacity | 200l |
| LoA Certificate Number | 000000141879/001 |
| Installation | Horizontal/Vertical |
| Mounting | Floor/Wall |
| Max Working Pressure | 401 kpa |
| Heating element | 3kw |
| Power | 3kw |
| Voltage | 230v |
| IPX Rating | IPX 4 |
| Max Working Temperature | 70 |
| End-Cap | Galvanised |
| External Diameter | 530mm |
| Prod Depth | 1280mm |
| Prod Height | 540mm |
| Insulation Thickness | 60mm |
| Insulation Type | Polyurethane |
| Standing Heat Loss | 57kwh/24h |
| Safety Valve | 400kpa |
| Other Accessories | Safety Value Drain Cock |
| Inlet/Outlet Connection Sizes | 3/4 Female |
| Inlet/Outlet Connection Distances | 1240mm |
| Anode type | Magnesium |
Solar Geysers, Solar
Supahot Solar geyser 200L
R18,918 Excl VAT
Supahot Solar geyser 200L
The system has several key features that ensure that it is both state-of-the-art pieces of equipment and value for money. Making it the best option for a wide range of clients. Even though this offering is energy efficient and equipped with the latest technologies, it still keeps in line with our mission to be a versatile geyser solution to plumbers everywhere.





