Range | PERFORM XL |
Frequency (Hz) | 50 Hz |
Max power (kW) | 4.50 |
Max power (kVA) | 5.60 |
Nominal voltage (V) | 400 |
Number of Phase | Three phase |
Fuel | Petrol |
Tank (L) | 18 |
75% cons. (l/h) | 1.70 |
75% Autonomy (h) | 10.60 |
Sound power level guaranteed LwA dB(A) | 96 |
Acoustic pressure level @1m in dB(A) | 82 |
Acoustic pressure level @7m in dB(A) | 68 |
Engine specifications
Engine brand | KOHLER |
Engine ref. | CH395_C5 |
Engine Type | O.H.V. |
Start | Starter |
Oil shutdown | Oui |
Displacement (cm3) | 277 |
Oil system capacity including filters (l) | 1.10 |
Alternator specifications
Technology | Collar and brush |
AVR Regulation | No |
Indication of protection | IP 23 |
Insulation class | H |