| Prime Ratings: | 156 kW (195 kVA) | |
| Standby Ratings: | 175 kW (219 kVA) | |
| Hertz: | 50 Hz | |
| Alternator Type: | 4-Pole, Rotating-Field, Brushless, Permanent-Magnet | |
| Generator weights and dimensions | ||
| Length: | 3575 (140.7) | |
| Width: | 1350 (53.1) | |
| Height: | 1908 (75.1) | |
| Weight, wet: | 2722 (6000) | |
| Engine Manufacturer: | Doosan | |
| Engine Model: | D111TIC | |
| Cylinder Arrangement: | 6 Inline | |
| Engine RPM: | 1500RPM | |
| Max Power at Rated RPM: | 195 kWm (261 kWm) | |
| Prime Fuel Consumption at | ||
| 100% load: | 48.3 m³/hr. (1706 cfh) | |
| 75% load: | 37.0 m³/hr. (1307 cfh) | |
| 50% load: | 25.9 m³/hr. (915 cfh) | |
| 25% load: | 15.3 m³/hr. (540 cfh) | |
| Standby Fuel Consumption at | ||
| 100% load: | 53.5 m³/hr. (1889 cfh) | |
| 75% load: | 40.9 m³/hr. (1444 cfh) | |
| 50% load: | 28.2 m³/hr. (996 cfh) | |
| 25% load: | 17.1 m³/hr. (604 cfh) | |
Gas Generators, Generators
Kohler GAS Industrial KG200IV – No ATS
R1,150,000 Excl VAT
Kohler GAS Industrial KG200IV – No ATS
- KOHLER Co. provides one-source responsibility for the generating system and accessories.
- The generator set and its components are prototype-tested, factory-built, and production-tested.
- The generator set accepts rated load in one step.
- A one-year limited warranty covers all systems and components. Two-, five-, and ten-year extended warranties are also available.
Alternator features:
- The unique Fast-Response(TM) ll excitation system delivers excellent voltage response and short circuit capability using a rare-earth, permanent magnet (PM)-excited alternator.
- The brushless, rotating-field alternator has broad range re-connectability.





