General specifications
| Range | DIESEL |
| Frequency (Hz) | 50 Hz |
| Max power (kW) | 3.40 |
| Nominal voltage (V) | 230 |
| Number of Phase | Single phase |
| Fuel | Diesel Fuel |
| Tank (L) | 16 |
| 75% cons. (l/h) | 0.90 |
| 75% Autonomy (h) | 17.80 |
| Sound power level guaranteed LwA dB(A) | 108 |
| Acoustic pressure level @1m in dB(A) | 92 |
| Acoustic pressure level @7m in dB(A) | 78 |
Engine specifications
| Engine brand | KOHLER |
| Engine ref. | KD350E_C5 |
| Engine Type | Diesel O.H.V. |
| Start | Electrical |
| Oil shutdown | Oui |
| Displacement (cm3) | 349 |
| Oil system capacity including filters (l) | 1.20 |
Alternator specifications
| Technology | Brushless |
| AVR Regulation | No |
| Indication of protection | IP 23 |
| Insulation class | H |




