General characteristics
| Engine brand | KOHLER KDI |
| Engine type | KDI2504TM-30 |
| Performance class | G3 |
| Frequency (Hz) | 50 Hz |
| Voltage (V) | 230 single phase |
| Standard Control Panel | APM303 |
Descriptive
| Mechanic governor | |
| Mechanically welded chassis with antivibration suspension | |
| Main line circuit breaker | |
| Radiator for core temperature of 48/50°C max with mechanical fan | |
| Protective grille for fan and rotating parts (CE option) | |
| 9 dB(A) silencer supplied separately | |
| Charger DC starting battery with electrolyte | |
| 12 V charge alternator and starter | |
| Delivered with oil and coolant -30°C | |
| Manual for use and installation |
Powers
| Voltages | ESP | PRP | Back-up power | ||
|---|---|---|---|---|---|
| kWe | kVA | kWe | kVA | ||
| 240 MONO | 26 | 26 | 23.6 | 23.6 | 108 |
| 230 MONO | 26 | 26 | 23.6 | 23.6 | 113 |
| 220 MONO | 26 | 26 | 23.6 | 23.6 | 118 |





